Compatibility Guide · All Devices
📱
Is Your Phone
eSIM
Compatible?
The complete device compatibility guide for 2026 — iPhone, Samsung, Google Pixel, Huawei, Xiaomi and more. Check your device in under 60 seconds.
Updated Jun 2026
All Major Brands
iOS & Android
🍎Apple iPhone
eSIM supported from iPhone XS (2018) onwards
| Model | eSIM | Dual SIM | Notes |
| iPhone 16 series | ✓ | ✓ | US models eSIM-only (no tray) |
| iPhone 15 series | ✓ | ✓ | US models eSIM-only |
| iPhone 14 series | ✓ | ✓ | US models eSIM-only |
| iPhone 13 series | ✓ | ✓ | Physical SIM + eSIM |
| iPhone 12 series | ✓ | ✓ | Physical SIM + eSIM |
| iPhone 11 series | ✓ | ✓ | Physical SIM + eSIM |
| iPhone XS / XS Max / XR | ✓ | ✓ | First eSIM-capable iPhones |
| iPhone SE (2020, 2022) | ✓ | ✓ | Physical SIM + eSIM |
| iPhone SE (2016), iPhone X and earlier | ✗ | ✗ | Physical SIM only |
⚠️
China mainland models: iPhone models purchased in mainland China (model numbers ending in CH) do not support eSIM. This is a regulatory restriction. iPhones purchased in Hong Kong do support eSIM.
📱Samsung Galaxy
eSIM supported on S20 and later, Z Fold/Flip series, and select A-series
| Model | eSIM | Notes |
| Galaxy S25 / S25+ / S25 Ultra | ✓ | Full eSIM support |
| Galaxy S24 series | ✓ | Full eSIM support |
| Galaxy S23 series | ✓ | Full eSIM support |
| Galaxy S22 series | ✓ | Full eSIM support |
| Galaxy S21 series | ✓ | Full eSIM support |
| Galaxy S20 / S20+ / S20 Ultra | ✓ | First Samsung with eSIM |
| Galaxy Z Fold 3, 4, 5, 6 | ✓ | Full eSIM support |
| Galaxy Z Flip 3, 4, 5, 6 | ✓ | Full eSIM support |
| Galaxy A54, A55, A35 | ✓ | Select markets only |
| Galaxy S10 series | Partial | S10e, S10, S10+ — varies by market |
| Galaxy A-series below A54 | ✗ | Physical SIM only |
⚠️
Market variants: Some Samsung models sold in South Korea, China, and select Asian markets ship with eSIM hardware disabled at the carrier's request. Check your exact model number against Samsung's support site if unsure.
🌐Other Brands
Huawei, Xiaomi, OnePlus, OPPO, Motorola and more
| Brand / Model | eSIM | Notes |
| Huawei P40 series | ✓ | eSIM supported, limited provider compatibility |
| Huawei Mate 40 series | ✓ | eSIM supported |
| Huawei P50 / Mate 50 | ✓ | eSIM supported (HarmonyOS) |
| Xiaomi 12S Ultra / 13 / 14 series | ✓ | Select markets — verify your model |
| OnePlus 12 / 12R | ✓ | Select markets |
| OPPO Find X6 / X7 series | ✓ | Select markets |
| Motorola Razr series (2023+) | ✓ | Full eSIM support |
| Motorola Edge series (2022+) | Partial | Varies by market variant |
| Most mid-range Android below 2022 | ✗ | Physical SIM only — use *#06# to check |
💡
Quick check for any Android: Open the phone dialler and type *#06#. If an EID number appears in the list of identifiers, your device has an eSIM chip. If only an IMEI appears, it is physical SIM only.
🔒 Carrier locks — the hidden blocker
Having eSIM hardware is not enough on its own. If your phone is carrier-locked, it will refuse to install eSIM profiles from any other provider — including travel eSIMs. This is separate from whether the hardware physically supports eSIM.
⚠️
Check before you travel: Contact your home carrier or visit their website to check if your device is unlocked. Most carriers unlock devices automatically after 12–24 months on contract, or on request if fully paid off.
✅
iPhones bought after 2022 in most markets: Apple now sells unlocked iPhones by default in most countries. If you bought your iPhone directly from Apple rather than a carrier, it is almost certainly unlocked.
🔓
How to unlock: Call your carrier's customer service and request an unlock. In the UK, US and EU, carriers are legally required to unlock devices once the contract is completed. Allow 24–72 hours for the unlock to process.